Table 22-3 --
EXCESS SERVICES PER YEAR/1,000 NEVER BREAST-FED | TOTAL EXCESS COST | |
---|---|---|
Office visits | 1,693 | $111,315 |
Follow-up visits | 340 | $22,355 |
Medications[*] | 609 | $7,669 |
Chest radiography | 51 | $1,836 |
Days of hospitalization[†] | 212 | $187,866 |
Total excess cost per year | $331,031 |
Adapted from Ball TM, Wright AL: Health care costs of formula-feeding in the first year of life. Pediatrics 103:870, 1999.
1 comments:
Yay for healthy babies! I applaud all those mom's that breastfeed--some babies certainly don't make it easy.
Post a Comment